реферат
реферат

Меню

реферат
реферат реферат реферат
реферат

Quality of life and management of living resources

реферат

particular regard to the contribution to one or more of the following (as

laid down in Council Decision): the needs of other Community policies in

support of which the RTD actions are carried out; providing appropriate

incentives for maintaining and creating jobs in the Community; promoting

sustainable development and improving the quality of life in the Community;

strengthening the international competitiveness of Community industry; the

existence of S&T co-operation agreements between the Community and third

countries or international organisations.

Substantial added value may refer for example to cases where the third

country participant is a generally recognised, top-level specialist in the

field of the proposal or has access to unique resources which are of great

importance to the project but which are not available in Europe, or where

third country participant offers the prospect of opening new markets for

the European participants.

In exceptional cases, Community financing for the third country participant

or international organisation may be provided by the programme if it is

essential for achieving the objectives of the project1, i.e. if the

contribution of the participant cannot be provided by any other means and

the project cannot be carried out without that participant.

For country groupings, see box 4

1 Additional rules are foreseen in the Specific Programme “Energy,

environment and sustainable development” which provide for financial

support to those entities where their participation is beneficial and

offers added value for achieving the objectives of the Programme.

Box 4 - Participation from non-EU countries in FP5 1

For latest information on entry into force of these agreements, please

consult: www.cordis.lu/fp5/src/3rdcountries.htm or contact the Programmes'

Information Desk

| | | |

| |CANDIDATES |BULGARIA, REPUBLIC OF CYPRUS, CZECH |

|Associated | |REPUBLIC, ESTONIA, HUNGARY, LATVIA, |

|States |FOR EU- |LITHUANIA, POLAND, ROMANIA, SLOVAKIA, |

| | |SLOVENIA : in force. |

|may |MEMBERSHIP | |

|participate | |For Malta and Turkey, please see footnote 3 |

|with | |and 4 |

|Community | | |

|funding | | |

| |EFTA-EEA |ICELAND, LIECHTENSTEIN, NORWAY: in force. |

| |OTHERS |ISRAEL : in force. |

| | |SWITZERLAND 2 : entry into force expected on|

| | |the 1.1.2001. |

| |OTHER |ALBANIA, BOSNIA-HERZEGOVINA, FORMER YUGOSLAV|

| |EUROPEAN |REPUBLIC OF MACEDONIA, SWITZERLAND 2 |

|Third States 6| |MALTA 3 and TURKEY 4 are also shown under |

| | |Mediterranean Partnership. |

| | |MICROSTATES AND TERRITORIES IN EUROPE5 |

|may | | |

|participate | | |

| | | |

|without | | |

|Community | | |

|funding | | |

| | | |

|(exceptionally| | |

|with Community| | |

|funding | | |

|when duly | | |

|justified as | | |

|being | | |

|essential for | | |

|achieving the | | |

|objectives | | |

|of the | | |

|project) | | |

| |EUROPEAN |ARMENIA, AZERBAIJAN, BELARUS, GEORGIA, |

| |NIS |MOLDOVA, RUSSIA, UKRAINE. |

| | |ALGERIA, EGYPT, JORDAN, LEBANON, MALTA3, |

| |MEDITERRANEAN|MOROCCO, PALESTINE AUTHORITY, SYRIA, |

| |PARTNERSHIP |TUNISIA, TURKEY4. |

| | | |

| | |All above countries may participate project |

| | |by project if in conformity with the |

| | |interests of the Community and on a self |

| | |financing basis. |

| | |ARGENTINA (1st activity of FP5), AUSTRALIA |

| | |(1st activity of FP5), CANADA (1st activity|

| |COUNTRIES |of FP5), CHINA (1st activity of FP5), SOUTH |

| |WITH |AFRICA (FP5), USA (FP5) : in force. |

| |CO-OPERATION |RUSSIA (1st activity of FP5): |

| |AGREEMENT |Agreement signed. |

| | |The above countries may participate in the |

| | |fields covered by the Co-operation |

| | |Agreement, once in force, and on a self |

| | |financing basis (until then, Russia may |

| | |participate as an European NIS). |

| |ANY OTHER |May participate project by project if in |

| |COUNTRY |conformity with the interests of the |

| | |Community and on a self financing basis, |

| | |only if its participation is also of |

| | |substantial added value for implementing all|

| | |or part of the specific programmes in |

| | |accordance with its objectives.. |

| |INTERNATIONAL|May participate project by project if in |

| |ORGANISATIONS|conformity with the interests of the |

| |7 |Community and on a self financing basis. |

Participation from third States and of International Organisations must

take place together with the minimum number of legal entities from the

Community and any Associated States.

1 Different rules apply for the specific programme ‘Confirming the

international role of Community research’ (except for Associated

States) and the EURATOM Framework Programme

2 According to Swiss authorities, this association agreement could

enter into force on the 1st of January 2001 at the earliest.

Meanwhile, Swiss legal entities shall be considered as those of any

other third European country.

3 An association agreement with Malta is foreseen to be negotiated

in 2000. Should this agreement be concluded, the status of Associated

State shall take precedence over any other. Meanwhile, Maltese

research entities participate to the activities of FP5 as “other

European”. They are also shown under Mediterranean Partnership. For

latest news, www.cordis.lu/fp5/src/3rdcountries.htm.

4 Turkish research entities participate to the activities of FP5 as

“other European”. They are also shown under Mediterranean Partnership.

For latest news, www.cordis.lu/fp5/src/3rdcountries.htm.

5 Andorra, Monaco, San Marino, Vatican City State (Holy See),

Faeroe Islands (DK), Channel Islands (GB), Isle of Man (GB), Svalbard

and Jan Mayen Islands (NO).

6 In the case of a country becoming associated to FP-5, that status

takes precedence over any other

7 Community funding may also be granted if it is foreseen to use

the facilities of an international organisation that are based in a

third country, should this use be essential for achieving the

objectives of the project.

Box 5 - Main milestones of the selection process

BOX 6 – Indicative Typology of Contracts

| | |PARTICIPA| |DIRECT COSTS |INDIRECT COSTS|

| | |NT |CONTRIBUTION | | |

| |Prin|Assi|Memb|Calcu|Percenta|Per|Dura| |Trav|Cons|Comp|Prot|Othe|Co-o|Acc|RTD |Overheads |

| |cipa|stan|er |latio|ge |son|ble |Subc|el |umab|utin|ecti|r |rdin|ess|perf| |

| |l |t | |n |funding |nel|equi|ontr|and |les |g |on |spec|atio| |orme| |

| |Cont|cont| |Metho| | |pmen|acti|subs| | |of |ific|n | |r | |

| |ract|ract| |d * | | |t |ng |iste| | |know|cost|cost| | | |

| |or |or | | | | | | |nce | | |ledg|s |s | | | |

| | | | | | | | | | | | |e | | | | | |

|SHARED COST | | | | | | | | | | | | | | | | | | |

|ACTIONS7 | | | | | | | | | | | | | | | | | | |

|R&D project |min |yes | |FC, |FC, FF: |Yes|yes |yes |yes |yes |yes |yes |yes |yes | | |FC: (actual |

| |2 | | |FF |50% | | | | | | | | | | | |rate)x(personn|

| | | | |and |AC: 100%| | | | | | | | | | | |el) |

| | | | |AC | | | | | | | | | | | | |FF: |

| | | | | | | | | | | | | | | | | |80%x(personnel|

| | | | | | | | | | | | | | | | | |) |

| | | | | | | | | | | | | | | | | |AC: 20%1 |

|Combined project | | | | |FC, FF: | | | | | | | | | | | | |

| | | | | |35 or | | | | | | | | | | | | |

| | | | | |50% | | | | | | | | | | | | |

| | | | | |AC: 100%| | | | | | | | | | | | |

|Demonstration | | | | |FC, FF: | | | | | | | | | | | | |

|project | | | | |35% | | | | | | | | | | | | |

| | | | | |AC: 100%| | | | | | | | | | | | |

|Support for |1 | | |AC |Up to |yes| |yes |yes |yes |yes | |yes | | | |20%1 |

|access to | | | | |100% | | | | | | | | | | | | |

|research | | | | | | | | | | | | | | | | | |

|infrastructures | | | | | | | | | | | | | | | | | |

| | | | | UF |Up to | | | |yes | | | | | |yes| | |

| | | | | |100% | | | | | | | | | | | | |

|SME co-operative |min | | |FC, |50% |yes|yes |yes |yes |yes |yes | |yes | | |yes |(actual |

Страницы: 1, 2, 3, 4, 5, 6, 7, 8


реферат реферат реферат
реферат

НОВОСТИ

реферат
реферат реферат реферат
реферат
Вход
реферат
реферат
© 2000-2013
Рефераты, доклады, курсовые работы, рефераты релиния, рефераты анатомия, рефераты маркетинг, рефераты бесплатно, реферат, рефераты скачать, научные работы, рефераты литература, рефераты кулинария, рефераты медицина, рефераты биология, рефераты социология, большая бибилиотека рефератов, реферат бесплатно, рефераты право, рефераты авиация, рефераты психология, рефераты математика, курсовые работы, реферат, доклады, рефераты, рефераты скачать, рефераты на тему, сочинения, курсовые, рефераты логистика, дипломы, рефераты менеджемент и многое другое.
Все права защищены.